Matematicki odjel - prvenstvo šahovske sekcije - Round 5

Results

No Name             Result   Name            

 1 Bosnjak, D (5)     0:1    Butkovic, D (1) 
 2 Oswald, A (4)      1:0    Krpan, I (2)    
 3 Blazevic, M (6)    1:0    Knezevic, T (3) 
 4 Valenta, J (7)     1:0    Lacic, L (9)    
 5 Akmacic, J (8)     1:0    Miloloza, M (10)

Standings

Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr. Wins Berg.

  1   Butkovic, Davor              1600 5         9.0  16.0   15.0    5 16.00
  2   Oswald, Albert               1600 4         5.0  10.0   12.0    4  5.00
 3-6  Bosnjak, Dane                1600 3        10.0  16.0   10.0    3  7.00
      Blazevic, Monika             1600 3         8.0  14.0    8.0    3  6.00
      Akmacic, Josip               1600 3         6.0  12.0    8.0    3  4.00
      Valenta, Jan                 1600 3         6.0  11.0    9.0    3  3.00
  7   Knezevic, Tomislav           1600 2         7.0  10.0    6.0    2  1.00
 8-9  Lacic, Leo                   1600 1         9.0  13.0    4.0    1  0.00
      Miloloza, Marija             1600 1         8.0  12.0    3.0    1  0.00
 10   Krpan, Ivana                 1600 0         6.0  11.0    0.0    0  0.00

Cross Table

No  Name               Feder Rtg  1    2    3    4    5  

1.  Butkovic, Davor               6:W  8:W  4:W  7:W  5:W
2.  Krpan, Ivana                  7:L  9:L 10:L  3:L  4:L
3.  Knezevic, Tomislav            8:L 10:W  7:L  2:W  6:L
4.  Oswald, Albert                9:W  5:W  1:L 10:W  2:W
5.  Bosnjak, Dane                10:W  4:L  8:W  6:W  1:L
6.  Blazevic, Monika              1:L  7:W  9:W  5:L  3:W
7.  Valenta, Jan                  2:W  6:L  3:W  1:L  9:W
8.  Akmacic, Josip                3:W  1:L  5:L  9:W 10:W
9.  Lacic, Leo                    4:L  2:W  6:L  8:L  7:L
10. Miloloza, Marija              5:L  3:L  2:W  4:L  8:L

Ratings (Local)

No  Name               Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Butkovic, Davor                 1600 5.0/5 2.50    25 1600  2599
2.  Krpan, Ivana                    1600 0.0/5 2.50   -25 1600   601
3.  Knezevic, Tomislav              1600 2.0/5 2.50    -5 1600  1528
4.  Oswald, Albert                  1600 4.0/5 2.50    15 1600  1840
5.  Bosnjak, Dane                   1600 3.0/5 2.50     5 1600  1672
6.  Blazevic, Monika                1600 3.0/5 2.50     5 1600  1672
7.  Valenta, Jan                    1600 3.0/5 2.50     5 1600  1672
8.  Akmacic, Josip                  1600 3.0/5 2.50     5 1600  1672
9.  Lacic, Leo                      1600 1.0/5 2.50   -15 1600  1360
10. Miloloza, Marija                1600 1.0/5 2.50   -15 1600  1360
by Swiss Perfect (TM)  www.swissperfect.com